| # | First | Last | Position |
|---|---|---|---|
| 4 | TAYVIAH | CROMARTIE | |
| 6 | Isla | Borle | |
| 7 | Hadley | DeMaere | |
| 8 | Fayah | Dikken | |
| 9 | Marlyn | Blokzijl | |
| 10 | Addison | Harbridge | |
| 11 | Mackenzie | Bunting | |
| 12 | Jocelyn | Dykstra | |
| 13 | Adelyn | Orser | |
| 14 | Sydney | Hook | |
| 15 | Avery | Garrett | |
| 19 | Eva | Saccucci |
Tue, Jun. 16, 2026 7:00 PM - 8:30 PM
Joseph Welsh School Soccer Field -7 v 7 - 1
Tue, Jun. 02, 2026 6:30 PM - 8:00 PM
Thu, Jun. 18, 2026 6:30 PM - 8:00 PM